Braces, orthodontics, surgical dentistry and other services provided by InStom dental center in Kiev are represented in price list.
| «ANTI-AIDS» kit | 250,00 UAH |
| Consultation | 300,00 UAH |
| Provision of treatment plan and provisional treatment invoice | 400,00 UAH |
| Topical anesthesia | 130,00 UAH |
| Extra anesthesia capsule | 350,00 UAH |
| Common injection anesthesia | 350,00 UAH |
| Injection anesthesia (computer-assisted) | 800,00 UAH |
| Tooth cavity preparation | 200,00 UAH |
| SDR filling | 700,00 UAH |
| Temporary filling | 250,00 UAH |
| Application of rubber dam | 400,00 UAH |
| Use of matrix | 300,00 UAH |
| Diathermic coagulation (1 procedure, canal) | 200,00 UAH |
| X- ray | 200,00 UAH |
| Оptrageate | 300,00 UAH |
| PREVENTIVE VISIT | |
| Lesson of dental hygiene and proper care (20 min) | 300,00 UAH |
| Enamel application of sealing liquid in enamel hyperesthesia (1 tooth) | 250,00 UAH |
| Argenate impregnation (1 tooth) | 250,00 UAH |
| AIR-FLOW scaling + ultrasound II degree | 2200,00 UAH |
| «AIR-FLOW» scaling + ultrasound | 1600,00 UAH |
| Professional teeth brushing with the use of polishing paste (1 jaw) | 800,00 UAH |
| Teeth whitening using Arde Lumine (2 jaws) | 4500,00 UAH |
| Teeth whitening using custom-made splints (1 jaw) | 3500,00 UAH |
| Inner-crow whitening (1 tooth) | 1400,00 UAH |
| Non-fixed splint | 1500,00 UAH |
| Remineralizing therapy (1 jaw) | 1100,00 UAH |
| Tooth coating with fluoride-containing agent (1 tooth) | 200,00 UAH |
| Polishing of light curing filling (1 tooth) | 200,00 UAH |
| Ultrasonic scaling (1 jaw) | 700,00 UAH |
| "PROPHY flex " + ultrasound , III degree | 3200,00 UAH |
| THERAPEUTIC ATTENDANCE | |
| 1. Caries treatment | |
| Calcium dam (Ionosit) | 450,00 UAH |
| Filling removal | 250,00 UAH |
| Amalgam filling removal | 500,00 UAH |
| Enamel/Ceram X light curing filling, fissure caries | 1000,00 UAH |
| Enamel/Ceram X light curing filling, medium caries | 1600,00 UAH |
| Enamel/Ceram X light curing filling, deep caries | 1900,00 UAH |
| Fissure sealing with light activated resin | 800,00 UAH |
| Ceram X esthetic dental restoration (partial) | 2000,00 UAH |
| Ceram X esthetic dental restoration (complete) | 4300,00 UAH |
| Single-gap splinting | 500,00 UAH |
| Fiber glass posting | 1800,00 UAH |
|
|
|
| 2. Treatment of advanced caries | |
| Pulpitis treatment | |
| Application of devitalizing paste | 500,00 UAH |
| Mechanical and medicated treatment (1 canal) | 1640,00 UAH |
| Temporary filling with calcium paste (1 canal) | 250,00 UAH |
| Warm root canal filling (1 canal) | 1150,00 UAH |
| Warm root canal filling in the course of retreatment (1 canal) | 1640,00 UAH |
| Root canal filling with lateral condensation (1 canal) | 1230,00 UAH |
| Using PRO-ROOT material for direct pulp capping (1 tooth) | 820,00 UAH |
| Using PRO-ROOT material for the treatment of tooth perforation | 820,00 UAH |
| Using PRO-ROOT material for root canal retrieval | 1950,00 UAH |
| Antibacterial dressing | 410,00 UAH |
| Instrument extraction from a canal | 2470,00 UAH |
| Whole piece inlay removal | 2470,00 UAH |
| Anchor pin extraction | 980,00 UAH |
| Treatment of periodontal disease | |
| Root canal unfilling, 1st degree of complexity (1 canal) | 980,00 UAH |
| Root canal unfilling, 2nd degree of complexity (1 canal) | 1300,00 UAH |
| Root canal unfilling, 3rd degree of complexity (1 canal) | 1950,00 UAH |
| Mechanical and medicated treatment (1 canal) | 320,00 UAH |
| Repeated single-canal medical treatment | 820,00 UAH |
| PERIODONTAL TREATMENT | |
| Treatment of acute periodontal disease (local), non-surgical debridement of 1 tooth | 550,00 UAH |
| «Maxi- Flex» splinting (a group of 6 teeth max) | 1420,00 UAH |
| «TRAUMEEL-S» injection | 190,00 UAH |
| Application of periodontal air-tight packing (a group of 3 teeth max) | 300,00 UAH |
| Medicated treatment of mucous membrane in stomatitis (1 visit) | 210,00 UAH |
| ORTHOPEDIC TREATMENT | |
| Ceramic veneer VIP | 15400,00 UAH |
| Zirconium oxide pin | 4400,00 UAH |
| Removal of porcelain fused metal crown (1 unit) | 500,00 UAH |
| Contouring alginate pattern | 500,00 UAH |
| Contouring C-silicone pattern | 700,00 UAH |
| Contouring A-silicone pattern | 850,00 UAH |
| Temporary crown | 1000,00 UAH |
| Temporary plastic crown (laboratory-based method) | 2400,00 UAH |
| Temporary cementing | 350,00 UAH |
| Crown cementing, «FUJI PLUS» inlay core | 600,00 UAH |
| Crown cementing "Variolink Estetic" | 1200,00 UAH |
|
Cosmetic restoration |
41000,00 UAH |
| Tooth fixing by zirconic pin | 3500,00 UAH |
| Inlay core preparation (metal) | 1700,00 UAH |
| Porcelain fused metal crown (1 unit) | 5000,00 UAH |
| Ceramic veneer (1 unit) | 27300,00 UAH |
| Implant-based porcelain fused metal crown | 11550,00 UAH |
| Implant-based crown (zirconium oxide) | 14300,00 UAH |
| Porcelain fused metal crown (1 unit) | 13475,00 UAH |
| Whole piece crown (1 unit) | 1100,00 UAH |
| Removable partial denture | 8250,00 UAH |
| Complete non-fixed denture (1 jaw) (Germany) | 25800,00 UAH |
| Complete non-fixed denture (1 jaw) (USA) | 10000,00 UAH |
| Non-fixed denture relining | 2060,00 UAH |
| Non-fixed denture repairing | 2750,00 UAH |
| Repairing of non-fixed denture’s metal base | 2750,00 UAH |
| Telescopic crown non-fixed denture | 3300,00 UAH |
| Bugel prosthesis with chamber system | 25000,00 UAH |
| 1 clip in bugel prosthesis | 1785,00 UAH |
| Hinged metal clip for bugel prosthesis | 2200,00 UAH |
| Clammer repairing, addition | 4125,00 UAH |
| Bugel repairing | 2060,00 UAH |
| Single-tooth prosthetic replacement | 685,00 UAH |
| Custom tray | 825,00 UAH |
| Placement of fiber post with core build-up | 1650,00 UAH |
| Tooth crown preparation | 275,00 UAH |
| Tooth crown preparation | 340,00 UAH |
| Gingival retraction (1 tooth) | 200,00 UAH |
| Bushing replacement in bugel prosthesis (1 unit) | 2600,00 UAH |
| Non-mixed denture made of non- monomeric casted acryl | 11000,00 UAH |
| ORTHODONTIC TREATMENT | |
| Orthodontist consultation | 600,00 UAH |
| Orthodontic trainer | 3300,00 UAH |
| Non-fixed orthodontic appliance for 1 jaw with a screw | 5830,00 UAH |
| Kappa Damon | 5000,00 UAH |
| Correction, activation of non-fixed appliance, trainer (1 visit) | 350,00 UAH |
| Repairing of an orthodontic appliance | 1400,00 UAH |
| Conventional metal braces (1 jaw) | 10000,00 UAH |
| Conventional ceramic braces (1 jaw) | 18150,00 UAH |
| Conventional sapphire braces (1 jaw) | 20850,00 UAH |
| Brace collage in case of disbanding | 350,00 UAH |
| Bonding a retainer 1 tooth | 400,00 UAH |
| New brace collage in case of loss | 1050,00 UAH |
| Broken band replacement (1 unit) | 1400,00 UAH |
| Check-up examination | 950,00 UAH |
| Brace debonding (complex) | 4000,00 UAH |
| Brace debonding (placed at other medical center) | 8000,00 UAH |
| 1-band cementation | 540,00 UAH |
| Orthodontic microimplant placement (1 unit) | 5000,00 UAH |
| Plastic splint (1 jaw) | 1900,00 UAH |
| Retentional plate | 1400,00 UAH |
| Orthodontic splinting (6-8 units) | 2200,00 UAH |
| Rotation rim | 430,00 UAH |
| Bite plate (2 units) | 1100,00 UAH |
| Button | 900,00 UAH |
| Preparation of individual splint in bruxism (1 jaw) | 4500,00 UAH |
| Capa diagnostic | 5000,00 UAH |
| Correction of fixed retainer | 780,00 UAH |
| Lingual braces (treatment course, 1 jaw) | 54000,00 UAH |
| Lingual braces (first payment) | 27000,00 UAH |
| Lingual braces (monthly payment) | 13500,00 UAH |
| Self-ligating EmpowerLP metal braces | 45000,00 UAH |
| Esthetic self-ligating braces (1 jaw) | 48500,00 UAH |
| Esthetic self-ligating Damon braces (1 jaw) | 58700,00 UAH |
| Esthetic self-ligating In-Ovation braces (1 jaw) | 46000,00 UAH |
| Self-ligating Ultra Cannon braces | 25800,00 UAH |
| Self-ligating In-Ovation metal braces | 34600,00 UAH |
| Sapphire brace collage (1 unit) | 820,00 UAH |
| Appliance for rapid maxillary expansion (Xyrex) | 11300,00 UAH |
| Molar band fixation | 960,00 UAH |
| Molar brace fixation (tube) | 700,00 UAH |
| Laceback drawing and placement (1 jaw) | 550,00 UAH |
| Niti arch replacement (1 jaw) | 2000,00 UAH |
| cuNiti arch replacement (1 jaw) | 2450,00 UAH |
| Use of springs for opening and closing | 550,00 UAH |
| Elastics (1 pack) | 205500 UAH |
| Laceback (1 jaw) | 430,00 UAH |
| Use of long metal ligature | 440,00 UAH |
| Hass' appliance with Xyrex screw | 9500,00 UAH |
| Auxiliary screw | 2530,00 UAH |
| Сabayazh | 170,00 UAH |
| SURGERY | |
| Conventional tooth (root) extraction | 1000,00 UAH |
| Complex tooth extraction | 1800,00 UAH |
| Atypical tooth extraction | 2000,00 UAH |
| Atypical wisdom tooth extraction | 2500,00 - 4500,00 UAH |
| Mucous membrane suturing | 660,00 UAH |
| Post-extraction alveolar socket curettage | 230,00 UAH |
| Alveolitis treatment | 230,00 UAH |
| Relaxation incision (inzio) | 850,00 UAH |
| Intraoral lancing of abscess | 850,00 UAH |
| Hood excision | 720,00 UAH |
| Hemisection of multi-root tooth | 480,00 UAH |
| Root end resection (multi-root tooth) | 4500,00 UAH |
| Lower lip plasty | 1700,00 UAH |
| Mucous membrane plasty in the area of extracted tooth | 960,00 UAH |
| Periodontal pocket wash | 150,00 UAH |
| Suture release | 150,00 UAH |
| Wound cleaning with antiseptic solution | 150,00 UAH |
| Build-Up augmentetion Bi-OSS | 10000,00 UAH |
| Build-Up augmentetion Miner-OSS | 6000,00 UAH |
| Membrane application | 2500,00 UAH |
| Direct sinus lift | 22000,00 UAH |
| Closed sinus lifting | 11500,00 UAH |
| MegaGen implant placement | 18000,00 UAH |
| MIS implant placement | 18000,00 UAH |
| Nobel implant placement | 28000,00 UAH |
| Implant uncovery (1 unit) | 2200,00 UAH |
| Cystectomy (cyst, ranula) | 4500,00 UAH |
| Implant extraction | 2640,00 UAH |
| Frenuloplasty | 1700,00 UAH |
| Haemostop | 300,00 UAH |
| Alvostase | 130,00 UAH |
| Alveogyl | 250,00 UAH |
| Custom abutment | 1300,00 UAH |
| Surgical foam | 350,00 UAH |
| Collagen membran 22*25 ml | 4000,00 UAH |
| Collagen membran 32*25 ml | 5200,00 UAH |
| Collagen membra 64*25 ml | 5990,00 UAH |
| Individual template | 4600,00 UAH |
| Plastic of processus alveolaris (lower jaw) | 7200,00 UAH |
| PEDIATRIC ATTENDANCE | |
| Adaptation of the child | 450,00 UAH |
| Jen-Rainbow multicolored filling | 650,00 UAH |
| Root canal filling with Canason paste (one canal) | 310,00 UAH |
| Silver nitrate, 1 tooth | 150,00 UAH |
| Milk tooth extraction | 370,00 UAH |
| Milk tooth extraction, II degree | 620,00 UAH |
| HYGIENE PRODUCTS | |
| CURAPROX SOFT 1560 | 270,00 UAH |
| CURAPROX SUPER SOFT 3960 |
270,00 UAH |
| CURAPROX ULTRA SOFT 5460 |
270,00 UAH |
| CURAPROX SINGLE 1006 | 200,00 UAH |
| Interdental brush Interprox 0.6 mm |
200,00 UAH |
| Interdental brush Interprox 0.7 mm |
200,00 UAH |
| Interdental brush Interprox 0.9 mm |
200,00 UAH |
| Interdental brush Interprox 1.1 mm |
200,00 UAH |
| Brush Biorepair S размер |
200,00 UAH |
| Brush Biorepair 0.82mm |
200,00 UAH |
| Gel Bioripeir | 400,00 UAH |
| BioRepair "Junior" | 200,00 UAH |
| BioRepair "Funny mouse" | 200,00 UAH |
| VITIS Anticaries | 200,00 UAH |
| VITIS ORTHODONTIC | 175,00 UAH |
| PERIO-AI 0,05% 150 m | 150,00 UAH |
| PERIO-AI 0,05% 500 ml | 350,00 UAH |
| PERIO-AID 0,12% 150 ml | 280,00 UAH |
| PERIO-AI 0,05% 500 ml | 280,00 UAH |
| PERIO-AID 0,12% гель | 160,00 UAH |
| BioRepair Gum protection | 260,00 UAH |
| BioRepair Perfect protection | 260,00 UAH |
| BioRepair Professional desensitisation | 260,00 UAH |
| PRP (Platelet-Rich Plasma) therapy | |
| Face | 2000,00 UAH |
| Neck | 1600,00 UAH |
| Decollete area | 1600,00 UAH |
| Complex (face, neck, decollete area) | 3800,00 UAH |
| Hairy scull | 2200,00 UAH |
| Eyebrows | 700,00 UAH |
| Gingival plasmotherapy, h/f, l/f | 2200,00 UAH |
| Hands | 900,00 UAH |
| Injections | 800,00 UAH |